Extair No. | A | B | a |
mm | mm | deg | |
TRJ650-02 | 27.4 | 79.4 | 80 |
TRJ651-02 | 27.4 | 119.0 | 90 |
TRJ652-02 | 27.4 | 139.7 | 86 |
TRJ653-02 | 27.4 | 63.5 | 80 |
TRJ654-02 | 27.4 | 79.4 | 60 |
TRJ655-02 | 27.4 | 79.4 | 74 |
TRJ656-02 | 66.7 | 93.7 | 90 |
TRJ657-02 | 27.4 | 101.6 | 80 |
TRJ658-02 | 27.4 | 139.7 | 80 |
TRJ659-02 | 50.4 | 88.9 | 90 |
TRJ660-02 | 50.4 | 222.3 | 90 |
TRJ669-02 | 27.4 | 63.5 | 90 |
TRJ4000-4.5 | 27.4 | 114.3 | 90 |
TRJ4000-6 | 27.4 | 152.4 | 90 |
TRJ4000-7.5 | 27.4 | 190.5 | 90 |
TRJ4000-8 | 27.4 | 203.2 | 90 |
TRJ4000-9 | 27.4 | 228.6 | 90 |
TRJ4000-10 | 27.4 | 254 | 90 |
TRJ4000-20 | 27.4 | 508 | 90 |
TRJ4000-24 | 27.4 | 609.6 | 90 |
Any other lengths or angles can be ordered. |
Extair No. | H | A | B | a | b |
mm | mm | mm | deg. | deg. | |
TRJ661-02 | 27.4 | 47.7 | 114.3 | 82 | 8 |
TRJ664-02 | 27.4 | 101.6 | 222.3 | 90 | 13 |
TRJ667-02 | 27.4 | 76.2 | 190.5 | 90 | 11 |
Any other lengths and angles can be ordered |
Extair No. | A | B | C | D | E | H | a | b | c | d |
mm | deg. | |||||||||
TRJ662-02 | - | 356 | 114 | 149 | 13 | 27.4 | 90 | - | 20 | 20 |
TRJ663-02 | - | 635 | 52 | 152 | 14 | 27.4 | 90 | - | 8 | 8 |
TRJ665-02 | - | 813 | 52 | 151 | 24 | 27.4 | 90 | - | 13 | 13 |
TRJ666-02 | 83 | 511 | 111 | 158 | 28 | 27.4 | 84 | 6 | 31 | 31 |
Any other lengths and angles can be ordered |
Extair No. | Description |
TRSP2 | clamp-in tubeless spud |
TRSP3 | large bore screw-in spud |
TRSP4000 | round vulcanize onbase tube spud |
TRAD4 | standard to large bore adapter |
Extair No. | A (mm) | B (mm) | C (mm) | D (mm) | a (deg.) | b (deg.) |
TRJ690 | 32 | 119 | 59 | 14 | 28 | 28 |
TRJ692 | 32 | 119 | 59 | 14 | 18 | 18 |
TRJ693 | 22.5 | 127 | 62 | 25 | 60 | 60 |
TRJ695 | 20.5 | 105 | 56 | 25 | 50 | 50 |
TRJ696 | 27 | 108 | 52 | 23 | 42 | 42 |
Extair No. | A (mm) | B (mm) | a (deg.) |
TRJ691 | 16 | 84 | 18 |
TRJ694 | 20 | 89 | 28 |
Extair No. | A (mm) | B (mm) | a (deg.) |
TRJ1014A/AB | 49 | - | - |
TRJ1076A/AB | 106 | - | - |
TRJ1076B/BB | 29 | 82 | 86 |
TRJ1076C/CB | 39 | 73 | 90 |
TRJ1076D/DB | 52 | 59 | 90 |
TRJ1076E/EB | 35 | 76 | 88 |
TRJ1175A/AB | 134 | - | - |
TRJ1175B/BB | 32 | 108 | 82 |
TRJ1175C/CB | 35 | 105 | 88 |
TRJ1078A/AB | 151 | - | - |
TRJ1078B/BB | 35 | 117 | 82 |
TRJ1078C/CB | 29 | 123.5 | 90 |
TRJ1179A/AB | 167 | - | - |
TRJ1079B/BB | 35 | 133 | 88 |
TRJ1079C/CB | 29 | 133 | 86 |
TRS P1000 | valve spud | ||
B: with bridge washer |
Extair No. | Description |
TR L870 | 直型特大腔 |
TR F910 | 直型特大腔 |
TR SPB | 基座 |
TR CH8 | 大腔嘴芯体 |
TR CH16 | 大腔嘴芯体 |